Effect Tour
Brand:
Hammer
- 1 year Limited Warranty
- 14 days right of return
- More than 3500 products
- Pay as you like
- Customer service from 11:00 to 20:00
Information
Do you want us to drill the ball, then choose the desired drilling service, fill in the details and add it to your shopping cart.
Specifications
Power Scale: | 222.6 |
Factory Finish: | 500,1500 Siaair Micro Pad |
Finish: | Matte |
Coverstock: | Solid Reactive |
Coverstock Name: | TourV3 Solid |
Differential (15lbs): | 0.036 |
Flare Potential: | |
Core Type: | Asymmetric |
Core Name: | Huntsman Tour |
RG (15lbs): | 2.472 |
Lane Condition: | Medium-Heavy |
Mass Bias Diff (15lbs): | 0.012 |
Breakpoint Shape: | Strong Midlane and Backend |
Performance: | Pro Performance |
Release Date: | 11/21/2024 |
Ball Warranty: | 2 Year |
Torque (1-10): | |
Length (1-25): | |
Backend (1-20): | |
Total Hook (1-100): |